SYN
COPE
2018 ESC Guidelines for the diagnosis and management of syncope
I | CSM is indicated in patients >40 years of age with syncope of unknown origin compatible with a reflex mechanism. |
I | Carotid Sinus Syncope (CSS) = CSM with bradycardia and/or hypotension + reproducible symptoms |
OK |
No contraindications. Careful in those with prior stroke/TIA, or known carotid stenosis. |
IIa | EPS should be considered in a patient with bifascicular block with unexplained syncope. |
I | +EPS = HV ≥70ms or high-grade AV block during incremental A pacing = pacemaker |
IIb | In asymptomatic sinus bradycardia, EPS may be considered in a few instances when non-invasive tests have failed to show a correlation between syncope and bradycardia. |
I | EPS is indicated unexplained syncope + previous MI or other scar related conditions. |
IIa | Ischemic CM, non-ischemic CM, or congenital heart disease who do not meet ICD indications for primary prevention. |
IIb | Limited value in Brugada syndrome or ARVC. |
III | No benefit in long QT syndrome, short QT syndrome, CPVT, HCM, or early repolarization syndrome. |
IIa | Considered in patients with SUSPECTED reflex syncope, orthostatic hypotension, postural orthostatic tachycardia syndrome, or psychogenic pseudosyncope. |
Advice |
A negative tilt table test DOES NOT EXCLUDE a diagnosis of reflex syncope. Tilt test should not be used to assess treatment efficacy. |
I | ILR: High risk and unexplained syncope after comprehensive evaluation. |
I | ILR: Early evaluation in recurrent syncope. |
Advice |
Pre-test selection influences the yield. Event recorder or smartphone applications have limited value in evaluation of syncope. |